Categories
-
Profile steel
- Hot-drawn circular rods
- Hot-drawn flat rods
- Hot-drawn square rods
- Circular cold-drawn rods
- Square cold-drawn rods
- Flat cold-drawn rods
- Hexagonal cold-drawn rods
- Rods of a cross-section L isosceles, non-isosceles
- Rods of a cross-section T
- Rods of a cross-section I
- Rods of a cross-section IPE
- Rods of a cross-section U, UE, UPE
- Rods of a cross-section HEA, HEB
- Hot-drawn sheet piles from construction steels
- Thin-walled profiles of a cross-section L
- Thin-walled profiles of a cross-section C
- Isosceles open thin-walled profiles of a cross-section U
- Smooth, ribbed concrete steel (rods, scrolls)
- Welded networks into concrete
- Wire rod
- Rails (mining, crane)
- Blocks and crowbars
- Plates
- Steel pipes
- Secondary products
- Non-ferrous metals
- Corrosion proof steel
- PDF catalogues for download
Electrodes for welding and accessories
ELECTRODES | |
---|---|
Marking | Usage |
E-B 121 | non-alloyed steels |
E-B 123 | non-alloyed steels |
E-B 124 | non-alloyed steels |
E-B 125 | non-alloyed steels |
E-R 117 | non-alloyed steels |
OK 50.40 | non-alloyed steels |
OK 53.35 | non-alloyed steels |
OK 73.68 | low-alloyed steels |
OK 74.78 | low-alloyed steels |
OK 75.75 | low-alloyed steels |
OK 75.78 | low-alloyed steels |
OK 78.16 | low-alloyed steels |
E-B 420 | non-corrosive and high-alloyed steels |
E-B 427 | non-corrosive and high-alloyed steels |
OK 63.80 | non-corrosive and high-alloyed steels |
OK 67.13 | non-corrosive and high-alloyed steels |
OK 61.30 | non-corrosive and high-alloyed steels |
OK 61.35 | non-corrosive and high-alloyed steels |
OK 67.15 | non-corrosive and high-alloyed steels |
OK 67.60 | non-corrosive and high-alloyed steels |
OK 68.81 | non-corrosive and high-alloyed steels |
OK 68.82 | non-corrosive and high-alloyed steels |
E-B 502 | repairs and renovations |
E-B 503 | repairs and renovations |
E-B 505 | repairs and renovations |
E-B 508 | repairs and renovations |
E-B 511 | repairs and renovations |
E-B 518 | repairs and renovations |
E-B 519 | repairs and renovations |
E-B 531 | repairs and renovations |
E-B 544 | repairs and renovations |
OK 83.28 | repairs and renovations |
OK 84.78 | repairs and renovations |
OK 85.65 | repairs and renovations |
E-S 602 | non-ferrous metals |
E-S 641 | non-ferrous metals |
E-S 642 | non-ferrous metals |
E-S 643 | non-ferrous metals |
OK 96.10 | non-ferrous metals |
OK 96.20 | non-ferrous metals |
OK 96.50 | non-ferrous metals |
E-S 716 | grey cast-iron |
E-S 723 | grey cast-iron |
WIRE FOR WELDING IN PROTECTIVE ATMOSPHERE VIA MIG/MAG METHOD (packed in packages Ferona) | |
---|---|
Diameter (mm) | Package weight (kg) |
0,8 | 15 |
1 | 15 |
1,2 | 15 |
SOLDERS FOR HARD SOLDERING | |||
---|---|---|---|
Marking | Diameter | Length | Weight (kg/1000 pieces) |
BO 694 | 2 | 450 | 13,6 |
BO 694 | 3 | 450 | 28,9 |
BO 696 | 2 | 450 | 13,5 |
BO 696 | 3 | 450 | 29,3 |
BO 696 | 4 | 450 | 50,3 |
SOLDERS FOR SOFT SOLDERING |
---|
Marking |
S-Pb50Sn50Sb |
S-Pb60Sn40 |
S-Pb70Sn30 |
S-Sn60Pb40 |
S-Sn90Pb10 |
B-Sn50 Pb-215/185 |
B-Sn60 Pb-190/185 |